Season 2006/2007

Premier Division

Team GP W T L GF GA Pts PIM GD
Slough 18 16 1 1 152 37 33 581 115
Bracknell 18 14 2 2 96 26 30 255 70
Guildford 18 12 4 2 87 40 28 267 47
Newcastle 18 11 3 4 73 46 25 389 27
Sheffield 18 8 3 7 79 56 19 327 23
Cardiff 18 5 4 9 61 62 14 206 -1
Kingston 18 5 4 9 63 81 14 152 -18
Streatham 18 4 2 12 38 63 10 166 -25
Solihull 18 3 1 14 46 80 7 259 -34
Nottingham 18 0 0 18 12 216 0 253 -204

Division 1 North

Team GP W T L GF GA Pts PIM GD
Billingham 14 12 1 1 165 32 25 190 133
Whitley 14 11 1 2 128 55 23 305 73
Telford 14 10 2 2 146 52 22 124 94
Flintshire 14 7 2 5 97 65 16 198 32
Coventry 14 7 0 7 41 56 14 245 -15
Sheffield 14 4 0 10 54 112 8 277 -58
Blackburn 14 1 1 12 30 132 3 142 -102
Peterborough 14 0 1 13 16 173 1 80 -157

Premier Player Stats

Player GP G A Pts PIM
Emma Allender 2 0 0 0 0
Zoe Bayne 4 1 2 3 2
Emma Bird 6 2 1 3 0
Sarah Bloor 15 0 0 0 0
Emma Brown 6 0 1 1 2
Rachel Butcher 14 5 6 11 10
Lauren Clarke 1 0 0 0 0
Bethany Davis 16 2 5 7 8
Zara Dennis 1 0 0 0 0
Hannah Dickinson 1 0 0 0 0
Georgina Farman 17 9 4 13 68
Lauren Halliwell 7 2 1 3 2
Kerry Harrison 2 0 0 0 0
Emma Kaiser 18 0 0 0 0
Sarah Ledger 17 1 7 8 51
Jacqueline Memmott 17 4 11 15 0
Laura Millard 16 6 5 11 66
Rachel Purchase 15 0 0 0 4
Lauren Scruby 3 0 0 0 2
Jessica Sheasby 3 0 0 0 0
Kelly Simpson 18 0 6 6 30
Eleanor Stanhope 1 0 0 0 0
Emily Turner 18 23 11 34 14
Stephanie Turner 18 6 8 14 14
Lauren Wilkinson 18 15 7 22 32
Hazel Wilson 5 3 0 3 0
Bench 0 0 0 0 22
Totals 18 79 75 154 327
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Sarah Bloor 14 481.33 218 29 1 3.61 86.70% 27.17
Emma Kaiser 17 508.08 228 23 2 2.72 89.91% 26.92
Incomplete Stats 1 60.00 4 4 0 4.00 0.00% 4.00
Empty net   0.58 0 0
Totals 18 1050.00 450 56 3 3.20 87.56% 25.71

Division 1 Player Stats

Player GP G A Pts PIM
Emma Allender 13 1 0 1 8
Sarah Antcliffe 2 0 0 0 0
Sharon Barker 2 0 0 0 0
Stephanie Barker 11 2 2 4 0
Emma Brown 6 1 1 2 6
Donna Chambers 4 0 0 0 0
Lauren Charlton 6 0 0 0 4
Lauren Clarke 14 0 2 2 24
Louise Cranstone 4 0 0 0 8
Bethany Davis 6 3 0 3 24
Zara Dennis 13 8 6 14 44
Hannah Dickinson 12 11 5 16 8
Suzanne Hamilton 2 0 0 0 0
Kerry Harrison 5 0 1 1 0
Jemma Herrington 3 2 0 2 0
Samantha Hogarth 7 0 0 0 0
Claire Holgate 5 0 0 0 0
Stacey Hutchinson 5 0 1 1 2
Emma Johnson 14 3 3 6 0
Claire Jones 8 0 0 0 4
Helen Marsh 9 1 4 5 2
Amy Pryce 8 0 1 1 0
Rachel Rawson 10 0 1 1 10
Lucy Rowland 11 2 0 2 4
Lauren Scruby 14 2 1 3 59
Jessica Sheasby 14 0 7 7 0
Eleanor Stanhope 14 0 1 1 4
Natascha Vinogradova 4 1 1 2 4
Rachel Wells 4 1 4 5 4
Ceri Wilkinson 7 2 3 5 16
Hazel Wilson 14 14 9 23 38
Bench 0 0 0 0 4
Totals 14 54 53 107 277
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Samantha Hogarth 4 209.22 129 43 0 12.33 66.67% 37.00
Rachel Rawson 8 450.78 280 42 1 5.59 85.00% 37.27
Incomplete Stats 3 165.00 27 27 0 9.82 0.00% 9.82
Empty net   0.00 0 0
Totals 14 825.00 436 112 1 8.15 74.31% 31.71

More Stats On Malcom Preens web site

Discussion

Comments are disallowed for this post.

Comments are closed.

Womens Premier League

Team GP W T L Pts
Bracknell 6 5 1 0 11
Solihull 3 3 0 0 6
Sheffield 5 3 0 2 6
Guildford 4 2 1 1 5
Milton Keynes 5 2 0 3 4
Slough 1 1 0 0 2
Swindon 5 1 0 4 2
Kingston 2 0 0 2 0
Streatham 5 0 0 5 0

Womens Division One

Team GP W T L Pts
Sheffield 5 4 0 1 8
Kingston 4 3 0 1 6
Telford 3 3 0 0 6
Peterborough 4 2 0 2 4
Coventry 3 1 0 2 2
Whitley 1 1 0 0 2
Nottingham 5 1 0 4 2
Billingham 0 0 0 0 0
Blackburn 5 0 0 5 0

FaceBook

RSS IIHF News