Season 2005/2006

Premier Division

Team GP W T L GF GA Pts PIM GD
Newcastle 18 15 1 2 132 25 31 231 107
Bracknell 18 13 3 2 110 23 29 212 87
Sheffield 18 12 3 3 117 33 27 196 84
Slough 18 13 0 5 138 46 26 170 92
Cardiff 18 10 1 7 90 41 21 128 49
Guildford 18 10 1 7 120 51 21 143 69
Kingston 18 4 1 13 55 78 9 170 -23
Solihull 18 3 2 13 61 95 8 152 -34
Streatham 18 3 2 13 30 57 8 104 -27
Flintshire 18 0 0 18 7 411 0 74 -404

Division 1 North

Team GP W T L GF GA Pts PIM GD
Nottingham 14 11 3 0 67 11 25 134 56
Billingham 14 11 1 2 100 26 23 203 74
Whitley 14 9 2 3 92 38 20 267 54
Coventry 14 7 2 5 45 47 16 98 -2
Blackburn 14 6 0 8 55 69 12 172 -14
Sheffield 14 4 0 10 28 73 8 88 -45
Telford 14 4 0 10 50 94 8 32 -44
Peterborough 14 0 0 14 21 100 0 30 -79

Premier Player Stats

Player GP G A Pts PIM
Emma Bird 18 16 18 34 8
Samantha Bishop 3 0 5 5 2
Sarah Bloor 16 0 0 0 0
Lindsey Booth 1 0 0 0 0
Laura Burke 15 3 3 6 40
Lauren Clarke 1 0 0 0 0
Beth Davis 1 1 0 1 0
Georgina Farman 17 5 4 9 48
Nicola Fletcher 1 2 3 5 0
Kerry Harrison 1 1 0 1 0
Emma Johnson 1 0 0 0 0
Clare Jones 1 0 1 1 0
Emma Kaiser 14 0 0 0 0
Beth Kavanagh 17 13 29 42 8
Sarah Ledger 17 2 10 12 28
Jacqui Memmott 16 6 5 11 0
Laura Millard 17 14 3 17 8
Rachael Purchase 18 0 4 4 0
Kate Rigby 18 20 10 30 6
Jessica Sheasby 2 1 0 1 0
Kelly Simpson 18 5 6 11 14
Emily Turner 18 25 19 44 8
Steph Turner 17 2 8 10 0
Jennifer Williams 17 1 9 10 18
Hazel Wilson 1 0 0 0 0
Gill Wyatt 5 0 0 0 4
Bench 0 0 0 0 4
Totals 18 117 137 254 196
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Sarah Bloor 16 658.33 232 19 0 1.73 91.81% 21.14
Emma Kaiser 14 391.67 126 14 2 2.14 88.89% 19.30
Empty net 0.00 0 0
Totals 18 1050.00 358 33 2 1.89 90.78% 20.46

Division 1 Player Stats

Player GP G A Pts PIM
Sarah Antcliffe 14 0 1 1 4
Samantha Bishop 9 6 3 9 6
Donna Chambers 6 3 2 5 4
Lauren Charlton 13 0 0 0 0
Lauren Clarke 13 0 0 0 8
Louise Cranstone 10 0 1 1 6
Beth Davis 13 0 2 2 12
Hannah Dickinson 8 3 2 5 4
Natalie Fletcher 6 0 2 2 0
Nicola Fletcher 9 1 1 2 2
Kerry Harrison 14 1 1 2 6
Clare Holgate 5 0 0 0 0
Emma Johnson 14 3 3 6 2
Claire Jones 13 2 0 2 6
Sarah Ledger 1 2 1 3 0
Jamilla Oram 3 0 0 0 0
Rachael Purchase 1 0 0 0 0
Rachel Rawson 14 0 1 1 2
Lucy Roland 11 1 0 1 0
Lauren Scruby 11 0 2 2 16
Jessica Sheasby 13 2 1 3 0
Chloe Slater 10 0 0 0 0
Natascha Vinogradova 8 1 0 1 0
Heather Walker 13 3 7 10 6
Rachael Wells 4 0 0 0 0
Hazel Wilson 2 0 0 0 0
Bench 0 0 0 0 4
Totals 14 28 30 58 88
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Rachel Rawson 14 647.18 484 67 0 6.21 86.16% 44.87
Chloe Slater 9 42.82 21 6 0 8.41 71.43% 29.43
Empty net 0.00 0 0
Totals 14 690.00 505 73 0 6.35 85.54% 43.91

More Stats On Malcom Preens web site

Discussion

Comments are disallowed for this post.

Comments are closed.

Womens Premier League

Team GP W T L Pts
Bracknell 6 5 1 0 11
Solihull 3 3 0 0 6
Sheffield 5 3 0 2 6
Guildford 4 2 1 1 5
Milton Keynes 5 2 0 3 4
Slough 1 1 0 0 2
Swindon 5 1 0 4 2
Kingston 2 0 0 2 0
Streatham 5 0 0 5 0

Womens Division One

Team GP W T L Pts
Sheffield 5 4 0 1 8
Kingston 4 3 0 1 6
Telford 3 3 0 0 6
Peterborough 4 2 0 2 4
Coventry 3 1 0 2 2
Whitley 1 1 0 0 2
Nottingham 5 1 0 4 2
Billingham 0 0 0 0 0
Blackburn 5 0 0 5 0

FaceBook

RSS IIHF News