Premier Division
| Team | GP | W | T | L | GF | GA | Pts | PIM | GD |
| Cardiff | 16 | 13 | 1 | 2 | 68 | 22 | 27 | 175 | 46 |
| Sunderland | 16 | 12 | 2 | 2 | 85 | 36 | 26 | 109 | 49 |
| Guildford | 16 | 9 | 3 | 4 | 48 | 28 | 21 | 42 | 20 |
| Sheffield | 16 | 8 | 0 | 8 | 61 | 46 | 16 | 285 | 15 |
| Slough | 16 | 7 | 2 | 7 | 58 | 46 | 16 | 144 | 12 |
| Bracknell | 16 | 7 | 1 | 8 | 55 | 50 | 15 | 198 | 5 |
| Kingston | 16 | 6 | 2 | 8 | 33 | 44 | 14 | 138 | -11 |
| Swindon | 16 | 3 | 0 | 13 | 39 | 71 | 6 | 260 | -32 |
| Basingstoke | 16 | 1 | 1 | 14 | 18 | 122 | 3 | 88 | -104 |
| Player | GP | G | A | Pts | PIM |
| Zoe Bayne | 12 | 10 | 5 | 15 | 10 |
| Lindsey Booth | 15 | 0 | 0 | 0 | 0 |
| Laura Burke | 13 | 6 | 9 | 15 | 83 |
| Nicola Crompton | 1 | 0 | 0 | 0 | 0 |
| Hannah Dickinson | 4 | 0 | 0 | 0 | 0 |
| Leila Evans | 1 | 0 | 0 | 0 | 0 |
| Nicola Fletcher | 1 | 0 | 0 | 0 | 0 |
| Caroline Herrington | 2 | 0 | 0 | 0 | 0 |
| Jemma Herrington | 13 | 0 | 3 | 3 | 2 |
| Ann Johnson | 13 | 0 | 1 | 1 | 8 |
| Sarah Ledger | 10 | 1 | 2 | 3 | 0 |
| Jacqui Memmott | 14 | 6 | 5 | 11 | 0 |
| Laura Millard | 16 | 2 | 2 | 4 | 24 |
| Helen Pearson | 11 | 1 | 0 | 1 | 2 |
| Helen Plant | 16 | 0 | 0 | 0 | 2 |
| Sarah Poulter | 14 | 1 | 5 | 6 | 2 |
| Claire Robinson | 13 | 0 | 0 | 0 | 0 |
| Kelly Simpson | 16 | 1 | 1 | 2 | 12 |
| Emily Turner | 16 | 19 | 10 | 29 | 4 |
| Steph Turner | 16 | 6 | 1 | 7 | 8 |
| Natascha Vinogradova | 3 | 0 | 0 | 0 | 0 |
| Heather Walker | 7 | 0 | 0 | 0 | 2 |
| Helen Weavers | 7 | 0 | 0 | 0 | 0 |
| Rachel Wells | 10 | 0 | 0 | 0 | 0 |
| Jennifer Williams | 16 | 2 | 3 | 5 | 24 |
| Hazel Wilson | 16 | 5 | 2 | 7 | 20 |
| Gillian Wyatt | 13 | 1 | 3 | 4 | 78 |
| Bench | 0 | 0 | 0 | 0 | 4 |
| Totals | 16 | 61 | 52 | 113 | 285 |
| Net Minder | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game | GKC |
| Helen Plant | 16 | 895.00 | 339 | 43 | 4 | 2.88 | 87.32% | 22.73 | 36.56 |
| Empty net | 0.00 | 0 | 0 | ||||||
| Totals | 16 | 915.00 | 343 | 46 | 4 | 3.02 | 86.59% | 22.49 | 40.45 |
More Stats On Malcom Preens web site


Discussion
Comments are disallowed for this post.
Comments are closed.