Season 2001/2002

Division 1 North

Team GP W T L GF GA Pts PIM GD
Sheffield 16 15 1 0 101 31 31 120 70
Whitley 16 10 1 5 102 60 21 213 42
Telford 16 7 2 7 56 59 15 58 -3
Blackburn 16 3 2 11 37 66 8 202 -29
Altrincham 16 2 0 14 19 99 4 190 -80
Player GP G A Pts PIM
Heather Birtwhistle 14 5 4 9 18
Kerry Booth 9 0 1 1 6
Lindsey Booth 15 0 2 2 18
Laura Burke 8 9 10 19 6
Donna Chambers 1 0 0 0 0
Zoe Clarke 5 0 1 1 0
Nicola Crompton 13 0 3 3 2
Hannah Dickinson 13 2 6 8 4
Nicola Fletcher 4 0 1 1 0
Caroline Herrington 8 0 1 1 2
Jemma Herrington 13 6 3 9 4
Ann Johnson 14 0 2 2 12
Sarah Ledger 9 3 3 6 0
Sarah Matthews 1 0 0 0 0
Jacqueline Memmott 12 10 15 25 2
Laura Millard 12 8 8 16 2
Laura Pearson 0 0 0 0 0
Helen Plant 15 0 0 0 0
Sarah Poulter 9 9 7 16 4
Claire Louise Robinson 7 0 0 0 4
Kelly Simpson 14 5 2 7 12
Kay Tonge 1 0 0 0 0
Emily Turner 11 29 13 42 0
Stephanie Turner 13 4 3 7 0
Natascha Vinogradova 12 1 1 2 0
Rachel Wells 7 0 5 5 4
Hazel Wilson 15 10 3 13 16
Bench 0 0 0 0 4
Totals 16 101 94 195 120
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game GKC
Helen Plant 16 705.00 186 31 4 2.64 83.33% 15.83 43.97
Kay Tonge 0 0.00 0 0 0 0.00 100.00% 0.00 0.00
Empty net 0 0.00 0 0 0 0.00 0.00% 0.00 0.00
Totals 16 705.00 186 31 4 2.64 83.33% 15.83 43.97

More Stats On Malcom Preens web site

Discussion

Comments are disallowed for this post.

Comments are closed.

Womens Premier League

Team GP W T L Pts
Bracknell 6 5 1 0 11
Solihull 3 3 0 0 6
Sheffield 5 3 0 2 6
Guildford 4 2 1 1 5
Milton Keynes 5 2 0 3 4
Slough 1 1 0 0 2
Swindon 5 1 0 4 2
Kingston 2 0 0 2 0
Streatham 5 0 0 5 0

Womens Division One

Team GP W T L Pts
Sheffield 5 4 0 1 8
Kingston 4 3 0 1 6
Telford 3 3 0 0 6
Peterborough 4 2 0 2 4
Coventry 3 1 0 2 2
Whitley 1 1 0 0 2
Nottingham 5 1 0 4 2
Billingham 0 0 0 0 0
Blackburn 5 0 0 5 0

FaceBook

RSS IIHF News